The Basics | |
---|---|
Screen Name | ManhattanBlair. |
You like it? | Like What ??? |
Birthdate | January/3/1991. |
Height/Weight | 5'6 / 111. |
Eye Color | Hazel. |
Hair Color | Black/Brown. |
Can you... | |
Drive? | Yess. |
Drive a manual? | Yeah. |
Touch your nose with your tongue? | Almost. |
Cook? | Yup. |
Dance? | Yes. |
Sing? | Umm When Drunk. |
Sew? | Yes. |
Speak another language? | Yess Sir. |
Have you ever... | |
Eaten sushi? | Yeah. |
Been in love? | Um Yeah. |
Skipped school? | Haha Yes. |
Made prank calls? | Who Doesn't ? |
Done illegal drugs? | Hell Yeah .. Nah Just Kidding ... |
Stolen something worth more than ? | No. |
Flashed someone? | Haha .... |
Been drunk? | Yeah. |
Eaten squid? | Ewww No. |
Been to New York City? | Yesser. |
Been to London? | I Live In London. |
Favorite | |
Drink | Cosmopolitan. :P |
Soda | Diet Coke. |
Food | Any Junk :) |
Restaurant | Arbutus. |
Color | Red. |
Artist | The Horrors. |
Album | Strange House. |
Website | Polyvore. |
The Last | |
Person to hit you | ??? No One. |
Person you wanted to hit | Umm Some Witch At Work :). |
Person you hugged | Awee Esme Of Course :D |
Person you kissed | I Dunno. |
Person you wanted to kiss you | Haha Umm Joshua Third :P |
Country you've been in | London. |
Car you've driven | Mine. |
Law you've broken | Not Suure. |
Thing you ate | Mmm A White Chocolate Brownie. |
Thing you drank | Starbucks Latte. |
Thing you said | Starbucks Latte. |
Book you read | Angels And Demons. |
Show you watched | MTV UK. |
Take this survey or other MySpace Surveys at PimpSurveys.com |
Tuesday, February 17, 2009
Generic Survey.
Labels:
ManhattanBlair
Subscribe to:
Post Comments (Atom)
1 comment:
thanks blair!
you're the best :)...i like your blog as well..i'm following! lol
Post a Comment